
| 1-Phenylpiperazine Basic information |
| Product Name: | 1-Phenylpiperazine |
| Synonyms: | TIMTEC-BB SBB003943;N-PHENYLPIPERAZINE;LABOTEST-BB LTBB000705;AKOS BBS-00003581;1-PHENYLPIPERAZINE;1-Fenylpiperazin;Phenylpiperazine;1-Phenylpiperazine 97 |
| CAS: | 92-54-6 |
| MF: | C10H14N2 |
| MW: | 162.23 |
| EINECS: | 202-165-6 |
| Product Categories: | Piperaizine;API intermediates;(intermediate of levodropropizine);Piperazines;Bioactive Small Molecules;Building Blocks;C10;Cell Biology;Chemical Synthesis;Heterocyclic Building Blocks;P |
| Mol File: | 92-54-6.mol |
![]() | |
| 1-Phenylpiperazine Chemical Properties |
| mp | 18.8 °C |
| bp | 286 °C(lit.) |
| density | 1.062 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | >230 °F |
| storage temp. | Store in dark! |
| solubility | Insoluble |
| Water Solubility | Insoluble |
| BRN | 132157 |
| CAS DataBase Reference | 92-54-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Piperazine, 1-phenyl-(92-54-6) |
| EPA Substance Registry System | Piperazine, 1-phenyl-(92-54-6) |
| Safety Information |
| Hazard Codes | T,C |
| Risk Statements | 22-24-34-36/37/38-23/24/25 |
| Safety Statements | 26-36/37/39-45-28A |
| RIDADR | UN 2922 8/PG 2 |
| WGK Germany | 3 |
| RTECS | TM2625000 |
| Hazard Note | Toxic/Corrosive |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29335995 |
| MSDS Information |
| Provider | Language |
|---|---|
| 1-Phenylpiperazine | English |
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| 1-Phenylpiperazine Usage And Synthesis |
| Chemical Properties | clear colorless to yellow liquid |