
| 2'-Methylacetophenone Basic information |
| Product Name: | 2'-Methylacetophenone |
| Synonyms: | 2'-Methylacetylphenone;Acetophenone, 2'-methyl-;Ethanone,1-(2-methylphenyl)-;METHYL O-TOLYL KETONE;1-(2-METHYLPHENYL)ETHANONE;2-ACETYLTOLUENE;2'-METHYLACETOPHENONE;2-METHYLACETOPHENONE |
| CAS: | 577-16-2 |
| MF: | C9H10O |
| MW: | 134.18 |
| EINECS: | 209-408-5 |
| Product Categories: | ACETYLGROUP;Building Blocks;C9;Carbonyl Compounds;Chemical Synthesis;Ketones;Organic Building Blocks |
| Mol File: | 577-16-2.mol |
![]() | |
| 2'-Methylacetophenone Chemical Properties |
| bp | 214 °C(lit.) |
| density | 1.026 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 168 °F |
| BRN | 907005 |
| CAS DataBase Reference | 577-16-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethanone, 1-(2-methylphenyl)-(577-16-2) |
| Safety Information |
| Safety Statements | 24/25 |
| WGK Germany | 3 |
| MSDS Information |
| Provider | Language |
|---|---|
| 2-Acetyltoluene | English |
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| 2'-Methylacetophenone Usage And Synthesis |
| Chemical Properties | clear colourless to light yellow liquid |