
| 3-Aminopyrazine-2-carboxylic acid Basic information |
| Product Name: | 3-Aminopyrazine-2-carboxylic acid |
| Synonyms: | TIMTEC-BB SBB004179;3-AMINOPYRAZINE-2-CARBOXYLIC ACID;3-AMINO-2-PYRAZINECARBOXYLIC ACID;3-AMINOPIPERAZINE-2-CARBOXYLIC ACID;3-Aminophrazine-2-carboxylic acid;3-AMINOPYRAZINE-2-CARBOXYLIC ACIDCRYSTAL LINE;3-AMINOPYRAZINE-2-CARBOXYLIC ACID, 99+%;Pyrazinecarboxylic acid, 3-amino- (7CI,8CI,9CI) |
| CAS: | 5424-01-1 |
| MF: | C5H5N3O2 |
| MW: | 139.11 |
| EINECS: | 226-558-7 |
| Product Categories: | AMINOACID;Pyrazines;pharmacetical;Heterocyclic Compounds;Pyrazinecarboxylic Acid & Derivatives;Bases & Related Reagents;Heterocycles;Nucleotides;Building Blocks;Heterocyclic Building Blocks |
| Mol File: | 5424-01-1.mol |
![]() | |
| 3-Aminopyrazine-2-carboxylic acid Chemical Properties |
| mp | 205-210 °C (dec.)(lit.) |
| BRN | 124835 |
| CAS DataBase Reference | 5424-01-1(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HS Code | 29339990 |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| 3-Aminopyrazine-2-carboxylic acid Usage And Synthesis |
| Chemical Properties | Pale Brown Crystalline Solid |
| Usage | Antidiabetic |