
| Propofol Basic information |
| Product Name: | Propofol |
| Synonyms: | RAPINOVET;PROPOFOL;PROPOTOL;2,6-bis(1-methylethyl)-pheno;2,6-Bis(isopropyl)phenol;2,6-diisopropyl-pheno;Diprivan10;Disoprofol |
| CAS: | 2078-54-8 |
| MF: | C12H18O |
| MW: | 178.27 |
| EINECS: | 218-206-6 |
| Product Categories: | Heterocyclic Compounds;Intermediates & Fine Chemicals;Pharmaceuticals;GABA/Glycine receptor;GABA;Aromatics;C9 to C20+;Bioactive Small Molecules;Building Blocks;Cell Biology;Chemical Synthesis;DIG-DY;Organic Building Blocks;Oxygen Compounds;Phenols |
| Mol File: | 2078-54-8.mol |
![]() | |
| Propofol Chemical Properties |
| mp | 18 °C(lit.) |
| bp | 256 °C764 mm Hg(lit.) |
| density | 0.962 g/mL at 25 °C(lit.) |
| vapor pressure | 5.6 mm Hg ( 100 °C) |
| refractive index | n |
| Fp | >230 °F |
| storage temp. | 0-6°C |
| Merck | 14,7834 |
| BRN | 1866484 |
| CAS DataBase Reference | 2078-54-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Phenol, 2,6-bis(1-methylethyl)-(2078-54-8) |
| EPA Substance Registry System | Phenol, 2,6-bis(1-methylethyl)-(2078-54-8) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 22-36/37/38-20/21/22 |
| Safety Statements | 26-36/37/39-37/39-36 |
| RIDADR | 2810 |
| WGK Germany | 3 |
| RTECS | SL0810000 |
| HazardClass | 6.1(b) |
| PackingGroup | III |
| Hazardous Substances Data | 2078-54-8(Hazardous Substances Data) |
| MSDS Information |
| Provider | Language |
|---|---|
| Propofol | English |
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| Propofol Usage And Synthesis |
| Chemical Properties | Light Yellow Liquid |