
| 2-Amino-5-chlorobenzoic acid Basic information |
| Product Name: | 2-Amino-5-chlorobenzoic acid |
| Synonyms: | 2-AMINO-5-CHLOROBENZOIC ACID;2-CARBOXY-4-CHLOROANILINE;5-AMINO-3-CARBOXY-1-CHLOROBENZENE;5-CHLORO-2-AMINOBENZOIC ACID;5-CHLOROANTHRANILIC ACID;OTAVA-BB BB7020040772;RARECHEM AL BO 0288;2-amino-5-chloro-benzoicaci |
| CAS: | 635-21-2 |
| MF: | C7H6ClNO2 |
| MW: | 171.58 |
| EINECS: | 211-230-8 |
| Product Categories: | FINE Chemical & INTERMEDIATES;Amino Acids and Derivatives;Aromatic Carboxylic Acids, Amides, Anilides, Anhydrides & Salts;Benzoic acid;Organic acids;Acids & Esters;Anilines, Amides & Amines;Chlorine Compounds;Aromatics;Intermediates;Metabolites & Impurities;API Intermediate |
| Mol File: | 635-21-2.mol |
![]() | |
| 2-Amino-5-chlorobenzoic acid Chemical Properties |
| mp | 204-206 °C (dec.)(lit.) |
| BRN | 639027 |
| CAS DataBase Reference | 635-21-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzoic acid, 2-amino-5-chloro-(635-21-2) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38-37/38-36 |
| Safety Statements | 26-36-37/39 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| 2-Amino-5-chlorobenzoic acid Usage And Synthesis |
| Chemical Properties | White to light yellow crystal powder |