
| 4-Fluorobenzonitrile Basic information |
| Product Name: | 4-Fluorobenzonitrile |
| Synonyms: | PFBN;P-FLUOROBENZONITRILE;4-fluoro-benzonitril;Benzonitrile, p-fluoro-;p-Cyanofluorobenzene;p-fluoro-benzonitril;4-CYANOFLUOROBENZENE;4-FLUOROBENZONITRILE |
| CAS: | 1194-02-1 |
| MF: | C7H4FN |
| MW: | 121.11 |
| EINECS: | 214-784-9 |
| Product Categories: | Fluorobenzene Series;Aromatic Nitriles;Fluorobenzene;Nitrile;Nitriles;Fluorine Compounds;Benzonitriles (Building Blocks for Liquid Crystals);Building Blocks for Liquid Crystals;Functional Materials;C6 to C7;Cyanides/Nitriles;Nitrogen Compounds;Pesticide intermediates |
| Mol File: | 1194-02-1.mol |
![]() | |
| 4-Fluorobenzonitrile Chemical Properties |
| mp | 32-34 °C(lit.) |
| bp | 188 °C750 mm Hg(lit.) |
| Fp | 150 °F |
| BRN | 2041517 |
| CAS DataBase Reference | 1194-02-1(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzonitrile, 4-fluoro-(1194-02-1) |
| EPA Substance Registry System | Benzonitrile, 4-fluoro-(1194-02-1) |
| Safety Information |
| Hazard Codes | Xn,T,Xi |
| Risk Statements | 20/21/22-36/37/38 |
| Safety Statements | 36/37-36/37/39-26-36 |
| RIDADR | UN 1325 4.1/PG 2 |
| WGK Germany | 3 |
| RTECS | DI4368500 |
| Hazard Note | Toxic |
| TSCA | T |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29269095 |
| MSDS Information |
| Provider | Language |
|---|---|
| 4-Fluorobenzonitrile | English |
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| 4-Fluorobenzonitrile Usage And Synthesis |
| Chemical Properties | white crystalline low melting solid |